• automatic wood/pellet switch-over;
• automatic ignition; self-cleaning burn pot;
• An Air Driver adapts the primary and secondary air ratio to the fuel used;
• Combustion Dynamic Control;
• hide-away door;
• maximum heat transfer to the water;
• Magnofix firebox;
• very flexible installation, the pellet hopper is available on the right or left-hand side;
• safety Bypass damper; incorporated O2Ring technology;
• integrated hydronic unit: comprising a circulation pump, safety valve, closed expansion tank and anti-condensation valve;
• standard supplied with a safety dissipater provided with a heat discharge valve;
• designed to work with our Connection box.
Technical Specifications | |
Energy class with Wood | Α+ |
Energy Level with Pellet | A+ |
External Dimentions - Weight | 103x70x183h cm - 385 Kg |
Level of environmental performance | **** |
Nominal heat output with Pellet | 22 KW |
Total Thermal Power with Pellet | 23,9 KW |
Total Water heat output with Pellet | 17,8 KW |
When burning pellet | |
Efficiency at nominal heat output with Pellet | 87,52% |
Efficiency at reduced heat output with Pellet | 91,9% |
Fuel hopper capacity | 30 Kg |
Hourly pellet consumption | 1,05 - 4,72 Kg/h |
Maximum operating autonomy | 28h |
Reduced heat output to water | 3,45 KW |
Reduced heat output with Pellet | 4,64 KW |
Nominal heat output with Wood | 18,12 KW |
Total Thermal Power with Wood | 20,7 KW |
Total Water heat output with Wood | 14,2 KW |
When burning wood | |
Efficiency at nominal heat output with Wood | 87,55% |
Hourly wood consumption | 4,84 Kg/h |
Exhaust outlet fitting | Ø 18 cm |
Exhaust outlet location | Upper part of the device |
Tags: Multifire, Idro, Frontale, Energy, Wood/Pellet, Fireplaces, Radiator, Palazzetti, PALAZZETTI