• automatic wood/pellet switch-over;
• automatic ignition; self-cleaning burn pot;
• digital display with touch controls;
• An Air Driver adapts the primary and secondary air ratio to the fuel used;
• Combustion Dynamic Control;
• hide-away door;
• designed to duct hot air to various rooms with the aid of a 680 m3/h centrifugal fan;
• Thermofix firebox;
• very flexible installation, the pellet hopper is available on the right or left-hand side;
• safety Bypass damper; incorporated O2Ring technology;
• the combustion air can be taken directly from outdoors;
• designed to work with our Connection box.
Technical Specifications | |
Energy class | A+ |
External Dimentions - Weight | 103x70x183 - 385 Kg |
Level of environmental performance | **** |
Nominal heat output with Pellet | 18,2 KW |
Total Thermal Power with Pellet | 20,2 KW |
When burning pellet | |
Efficiency at nominal heat output with Pellet | 90,0% |
Efficiency at reduced heat output with Pellet | 93,4% |
Fuel hopper capacity | 38 Kg |
Hourly pellet consumption | 0,78 Kg/h - 4,16 Kg/h |
Maximum operating autonomy | 48h |
Reduced heat output with Pellet | 3,5 KW |
Nominal heat output with Wood | 17,3 KW |
Total Thermal Power with Wood | 19,7 KW |
When burning wood | |
Efficiency at nominal heat output with Wood | 88,0% |
Hourly wood consumption | 4,94 Kg/h |
Exhaust outlet fitting | Ø 18 cm |
Exhaust outlet location | Upper part of the device |

Tags: Multifire, NT, 18, Aria, Frontale, Energy, Wood/Pellet, Fireplaces, Palazzetti, PALAZZETTI