Multifire NT Aria 15 Frontale
Technical Specifications | |
Energy class | A+ |
External Dimentions - Weight | 103x70x183 - 385 Kg |
Level of environmental performance | **** |
Nominal heat output with Pellet | 15,0 KW |
Total Thermal Power with Pellet | 16,54 KW |
When burning pellet | |
Efficiency at nominal heat output with Pellet | 90,7% |
Efficiency at reduced heat output with Pellet | 93,4% |
Fuel hopper capacity | 38 Kg |
Hourly pellet consumption | 0,78 Kg/h - 3,4 Kg/h |
Maximum operating autonomy | 48h |
Reduced heat output with Pellet | 3,5 KW |
Nominal heat output with Wood | 15,0 KW |
Total Thermal Power with Wood | 17 KW |
When burning wood | |
Efficiency at nominal heat output with Wood | 88,1% |
Hourly wood consumption | 4,28 Kg/h |
Exhaust outlet fitting | Ø 18 cm |
Exhaust outlet location | Upper part of the device |
Tags: Multifire, NT, 15, Aria, Frontale, Energy, Wood/Pellet, Fireplaces, Palazzetti, PALAZZETTI