Pellet
Inserto A78 Ecofire da Inserimento Ventilazione Frontale
Technical Specifications | |
Energy class | A+ |
External Dimentions - Weight | 78x65x57h cm - 150 Kg |
Level of environmental performance | **** |
Efficiency at nominal heat output | 87,1% |
Efficiency at reduced heat output | 90,2% |
Nominal heat output | 12,5 KW |
Total Thermal Power | 14,35 KW |
Fuel hopper capacity | 23 Kg |
Hourly fuel consumption | 0,8 - 2,95 Kg/h |
Maximum operating autonomy | 29h |
Reduced heat output | 3,5 KW |
Exhaust outlet fitting | Ø 8 cm |
Exhaust outlet location | Back part of the device |
Hot air outlet location | Front part of the device |
Tags: Ecofire, Inserto, A78, Inserimento, Vintilazione, Frontale, Energy, Pellet, Fireplaces, Heaters, Palazzetti, PALAZZETTI