Pellet
• digital, touch screen control panel;
• complete hydronic unit with an A energy rated circulation pump, a closed expansion tank, a safety valve, a manometer, an air purge valve and an anti-condensation valve;
• pellet level sensor;
• designed for our Connection box;
• top designed for pellet feed system.
Technical Specifications | |
Energy class | A+ |
External Dimentions - Weight | 88,2x69,3x65h cm - 180 Kg |
Level of environmental performance | **** |
Efficiency at nominal heat output | 92,67% |
Efficiency at reduced heat output | 95,43% |
Nominal heat output | 18,1 KW |
Total Thermal Power | 19,53 KW |
Total Water heat output | 15,4 KW |
Fuel hopper capacity | 30 Kg |
Hourly fuel consumption | 1,04 - 4,01 Kg/h |
Maximum operating autonomy | 29h |
Reduced heat output | 4,81 KW |
Reduced heat output to water | 3,81 KW |
Exhaust outlet fitting | Ø 8 cm |
Exhaust outlet location | Back part of the device |
Παραγωγή ζεστού νερού χρήσης | NO |
Tags: Ecofire, for, building, Idro, 18, Energy, Pellet, Fireplaces, Radiator, Palazzetti, PALAZZETTI